Product Catalogue - Thursday, 29 January 2026
Commitment to Quality
As New Printing is committed to bringing you products
of the highest quality. From aligning your printing
equipment with your business needs to an end-to-end
strategy for printing requirements, As New has the
experience and expertise that you need.
| Postal Address PO Box 1618 Broadbeach QLD 4218 Australia Melbourne 10 Thomas Street Ferntree Gully VIC 3156 Australia |
Email sales@asnewprint.com.au Phone +61 408 358 143 - Whatsapp & Viber |
Skype asnewprint Fax +61 7 5677 0662 |
| Machine ID | Model & Details |
|---|---|
| CAN'T FIND WHAT YOU ARE LOOKING FOR ? We have many machines that are not listed, the details of which are subject to application. In the event you are unable to find a suitable machine on our stocklist, send us your specific requirements and our Sales team will do their best to assist. Thursday, 29 January 2026 | |
| 2 Colour Presses | |
| 31038 | Heidelberg SM 52 2P, 1996; ***SOLD AS SPARE PARTS MACHINE ONLY***. Alcolor dampening system, Approx 161 Mil Imp,With technotrans re circulation,Side lay control,Sheet decurler. Powder spray,Eltex antistatic device. Free from damage/ repairs to cylinders.The Ewk1 CONTROL BOARD is faulty.Perfecting not working as the intensifier needs repair .NO COMPRESSOR. |
| 31966 | Ryobi 522 NP, 1995; Max size mm:370x520.Standard machine.With RP 22 plate punch. The Rollers on Press are in working condition .Accessories:4 Bwd straight, 8 convex backwards, set of skip 4 & 2 numbering wheels, 2 perf wheels, 1 cross perf bar. WITH MANUALS.Machine was in working Condition before disconnection. Video Link https://www.dropbox.com/s/0p9wz5njxkj1px3/31966%20rYOBI%20522NP.mp4?dl=0 |
| Bindery | |
| 32375 | Wohlenberg City 4000, 2001; 15 x Self pressure clamps,Hot melt EVA Side and Spine glue with Pre-melter tanks built in below Rollers,Pile Cover Feeder.Sprinter 7009 Gatherer 20 x Hoppers,1 x Handfeed station.All hopers are equipped with signature recognition.3 Way trimmer Pre-stack and trim options or friction feed with only 4,500,000 impressions (books).VERY low figure for a machine this age.Is in very good condition and runs daily.Can be seen in operation until mid January. Excellent Working condition. Video Link Available on request |
| Computer to Plate (CTP) | |
| 30763 | ECRM DPX 2, 2003; Parts ONLY -SOFTWARE DONGLE, Ripmate V7.1,with all Electrical boards. Available NoW |
| Cylinders/Plattens/Diecutters/Foiling | |
| 31991 | HEIDELBERG TPLATTEN, 1975; Standard Grey machine,Max:260 x 380 mm, lockup arms. Can be used to print.With rollers. working condition. WORKING CONDITION |
| Guillotine Blades New | |
| 23148 | Ideal 52, 0; (3) (630 x 89 x 88 mm), $250 Each. (50mm on both ends to the top of the first hole. Tungsten tipped) Weight - 5.3 kg. Box Dimensions - 70 x 15 x 5 cm ; Code 1. |
| 23151 | Polar 105 107, 0; (8), (1325 x 120 x 11.95 mm), new blades @$250 each |
| Guillotine Blades Used | |
| 29697 | Ideal 52, 0; used ideal 52 blades 1 x 90% used, @$ 220. 630 x 85mm.Cutting Sticks 5 for AUD$30. ON OUR FLOOR |
| 30888 | Perfecta 115, 0; 1350x100 mm, distance from one edge to first hole 100mm & other end 140 mm. 70 % life left AUD $495 |
| 30874 | Polar 105, 0; 2) x 90% (1395 x 120 x 11.95 mm), @ $200 each On our Floor |
| 30876 | Polar 115, 0; 1 x Polar 115 blade.1395 L x 135mm W. 70mm on one end & 120mm on the other. 80% life left |
| 30890 | Powercut 115CNC, 0; 1 X 1335X 120MM 70 MMTO MIDDLE OF FIRST HOLE ON ONE END & 135MM ON THE OTHER |
| Label Presses & Accessories | |
| 32323 | ABG OMEGA DIGICON S, 2004; 330 MM WEB WIDTH,Runs right to left,semi & full rotary capability,unwind Diameter 700 mm, unwind air mandrel 76mm, max reel weight 150 kgs, 1 x Flexo unit, 1 x diecut,Vetaphone corona Plus treater, 1 x GEW UV, unwind/rewind (2 x rewinders) used for laminate,2 x back slitting knives, 2 x male & female sheer knivws, waste removal. Tooling- 3 anilox rollers,2 x ink pans, 2 x coating rollers. 1 x print cylinder. 3 other cylinders need re rubbering and new treads. Paper lift for unwind.Manuals included. Working condition. Video link can be sent on request |
| 32234 | Comco Commander 450, 1993; width of material min. 200 mm to max. 450 mmWEB WIDTH, FULL UV 9 COLOUR,turn bar x 1 can be moved to any unit as required,unit 9 used for varnish,Auto Register,4 x rotary die stations,has total job count (however no total counter),has inspection camera,waste rewind.NO DELAM/RELAM,CORONA TREATER,SHEETING STATION.No chiller unit but the piping is all there.Used to run cold water through the piping but had no chiller with the machine. The maximum substrate thickness for a Comco Commander 450 is often around 400 gsm (grams per square meter), with a typical operational range of 230 gsm to 400 gsm.However, specific substrate thickness capabilities can vary depending on: The exact model variation (e.g., a "Comco C1-22" is mentioned in one source with the 230 gsm to 400 gsm range).The specific material being run (e.g., paper, film, carton, or label stock).The Comco Commander series is generally designed as a wide-web flexographic press for printing on a variety of flexible packaging and label materials. With 2 x manuals. Estimated Tooling: 88T,93Tx 2 plus sheeter,96T x 2 plus sheeter,98T,99T,100T,106T,116T plus sheeter,118T,120T,128T,144T plus sheeter 4 slots.ALL CYLINDERS REPEATS HAVE EQUIVALENT MAGNETIC BASES.Anilox rollers:3 x 800 lpi,4 x 700 lpi,3 x 550 lpi,3 x 500 lpi,3 x 400 lpi,1x 200 lpi Working condition. Dimensions: size approx. is 15 metres L x 3.5W x 2H . Video Link available on request |
| 31731 | Smag E-CUT S330, 2012; Max web width : 330mm,Max. mother reel diameter : 750mm,Max. trim reel diameter : 600mm,Max. rewinder reel diameter (with 1 core) : 600mm1 x Colour flexo unit for flood coat varnish , 1x UV drying,semi rotary diecutting, web guide, overlaminating and waste rewind units , razor slitting section + 2 rewind shafts.Touch screen control.2nd pass option Kocher and Beck Diecutting Pressure System,The E- brick for the UV system has been replaced and only has 300 hours on it. Tooling:1x 160 tooth mag cylinder+ 1 Floodcoat cylinder with sleeve, 1 + spare UV LAMP, 2 anilox rollers -160 line and 180 line. No Corona, the 2nd pass unit allows a Cold Foil option however the buyer would need to purchase a print cylinder to do so.Comes with 2 operating manuals. Video Link Available on request |
| 32328 | Smag ECUT 330, 2014; Max web width : 330mm Max. mother reel diameter : 750mm ,Max. trim reel diameter : 600mm Max. rewinder reel diameter (with 1 core) : 600mm,Single flexo unit,varnish, and laminate,2x Lam unwinds,1x matrix rewind,2x finished roll rewinds,1x die station(semi rotary/ rotary),1x Model Gx 40 Corona treater unit,2015, GEW UV UNIT.Razor slitting section , second pass scanner, Has a print cylinder for spot printing,Tooling: Mag cylinder is 160z, has 1or2 flood coat cylinders with a sleeve,2 aniloxes,No spare UV lamps & No foiling. NO video available.Working condition. |
| Laminators/Coaters | |
| 32294 | Autobond Micro 52 SD TP DN, 2014; A2 ,2 sided cello machine however the element on the 2nd side needs replacing.Operates as a single sided laminator currently.Max sheet size: 52cm x 74cm,Max speed: 35 m/min or 115' per minute,Min/Max Paper Weight: 115 gsm (80 lb text) to 650 gsm (24 pt),Perfector for single or two-sided lamination. The machine is currently running and in use and can be seen running.Video link available on request. |
| Numbering Boxes | |
| 24574 | Ab Dick xx, 0; 2 x straight backward $100 each, 1 x straight forward $60each. AVAILABLE NOW. ON OUR FLOOR. |
| 24567 | Hamada 0, 0; Size 17" (Hamada 700) Atlantic convex B/ward x 2,Atlantic Straight B/Ward x 1 .Price for each box |
| 32289 | HEIDELBERG GTO 46 52, 0; 22.2" American convex f/ward skip 1 x 1, Leibinger straight F/ward skip 3 x 2, Atlantic straight f/ward skip 2 x 1 Atlantic straight f/ward skip 4 x 1, Liebinger straight F/ward skip 4 x 1, Leibinger convex f/ward x 2, Leibinger convex B/ward x 6, Atlantic convex B/ward x 1. AUD $110 each plus postage |
| 30882 | Heidelberg GTO 46 52, 0; Herben GTO Specialised Boxes: 2 x straight forward 8 wheels. Herben boxes straight forward skip 1.Boxes have 8 wheels. These when used would read similar to 1 8452671 with a space between the first digit and the second.Price AUD $150 each or US $ 98 EACH OR 93 EURO EACH |
| 29013 | Heidelberg MO, 0; To suit Heidelberg MO: LEIBINGER convex backward x 5 ,Leibinger straight forward x 1, Atlantic straight forward x 1, leibinger convex forward x 1, Leibinger straight backward x 6, leibinger straight forward skip 4 x 1.ALL 7 DIGITS. On our floor;Price AUD $195 per box/ US $145 /121 EURO.make us an Offer for all boxes. |
| 24570 | Itek xx, 0; 1 x straight backward skip 2 $100 each |
| 24568 | Roland Praktika, 0; To suit Roland Praktika: 3 x straight backward $130 each, 3 x straight backward skip 4 AUD$130 /US$97 /81 euro each, 3 x straight backward skip 5 $130 each. Plus Leibinger numbering blocks - 33423 x 3, 331423 x 11,330423 x 9,332423 x 1 . AVAILABLE NOW. |
| 28992 | Ryobi 0, 0; 3 backward straight ryobi numbering boxes.7 digits $75 each |
| 24565 | Ryobi 500 KNP, 0; 18.9 " Atlantic straight f/ward x 7,Atlantic straight b/ward x 5 ,Atlantic convex B/ward x 3,Atlantic convex f/ward x 1. $75 |
| 24569 | Uchida xx, 0; 5 x straight backward $75 each, 4 x straight forward $75 each, 4 x convex forward $75 each AVAILABLE NOW. |
| Other Equipment | |
| 32111 | Heidelberg SM 52 , 1996; Nela - Bruder Neumeister Gmbh - PLATE PUNCH & BENDER ONLY . USED WITH Heidelberg SM 52 2 . WORKING CONDITION. Video links on the punch size. https://www.dropbox.com/scl/fi/4815uzjxmh5gol4q3y23s/32111-Heidelberg-SM-52-2-2.mp4?rlkey=75u00pn12zmo8ri8q37hsl9ng&dl=0 https://www.dropbox.com/scl/fi/5nd0qryc58mea43pklqti/32111-Heidelberg-SM-52-2-3.mp4?rlkey=rlwy7i88z4ohi66z4gq1ury9q&dl=0 https://www.dropbox.com/scl/fi/eyayqh8fna716hfy2085f/32111-Heidelberg-SM-52-2-4.mp4?rlkey=zphharmjkqsmj8lf0is2nnumb&dl=0 https://www.dropbox.com/scl/fi/p9xge40d6ul5y177h1g4u/32111-Heidelberg-SM-52-2-4-1.mp4?rlkey=7qbdtwmu7rfi5phwluu2f119m&dl=0 https://www.dropbox.com/scl/fi/r34agxt304smt9k1e23ua/32111-Heidelberg-Sm-52-2-plate-punch.mp4?rlkey=ufc66hyeel3hozv23m2vsc5ze&dl=0 https://www.dropbox.com/scl/fi/hlpxg1xtv4cdu2sfe24th/32111-Heidelberg-SM-52.mp4?rlkey=2v54phnligzxgld7jmleoyapm&dl=0 |
| Spare Parts/Consumables | |
| 30747 | Acme Interlake 26/26R, 0; 2 x stitcher heads, part number CAA 9074R.(includes 2 x new rolls of wire $20 ) $300 each |
| 23162 | Hamada 700, 0; Rollers Fair Cord, Gripper Bars Del - 1 Complete Set, A. Guards. Code 1. |
| 25598 | Heidelberg cylinder lock up bars, 0; 4 x lock up bars for the heidelberg cylinders SBB -820mm, SBG -770mm, S 720MM &KSB- 570mm $250 ea |
| 30353 | Heidelberg GTO 46, 0; 2 x GTO 46 NUMBERING SHAFTS @$750 EACH |
| 31710 | HEIDELBERG GTO 46 52, 0; GTO 46 impression cylinder jackets x 21 @40 each, GTO 46 Chrome distributor roller x3 & GTO 46 Chrome water pan rollers X 3 GTO 46 BLANKET CLAMPS X 1 SET @$150 EACH Bottcher Blanket - 520 x 445 x 1.95 X 3 @$30 ,Brand new washup blade for NP unit $120 EACH, GTO 52 impression cylinder jackets X 7 @40 each, GTO 52 chrome water pan rollers x 3 & GTO 52 BLANKET CLAMPS X 1 SET @ $200 EACH Limit switch for GTO 52 @120 Selection of tools and other parts |
| 30768 | Heidelberg GTO 46 52, 0; SELECTION of numbering wheels for GTO 46/52 numbering boxes, including skip 3, skip 4,skip 2, straight backward, forward, convex backward etc @ $25 each plus packing & postage |
| 31878 | HEIDELBERG GTO46 52 MAGNA CAMS, 0; Used Herben magna cams x 10 @ AUD $200 EACH OR US $140 EACH PLUS POSTAGE. Also listed with other spares. See our Reference: 32231 |
| 32373 | HEIDELBERG GTO 46 SPARE PART, 0; 1 X Plate clamp set for Heidelberg GTO 46 Offset Press. AUD @300 |
| 32374 | HEIDELBERG GTO 46 Washup Blade, 0; Washup bladeX 2 for GTO 46 @10 EACH PLUS Postage |
| 32231 | HEIDELBERG GTO 52 46, 0; To suit GTO: Heidelberg NUMBERING CAMS: 2 Liebinger x double sided(1 cam that does left and right) $250 each, 2 Liebinger x left hand $150 each, 3 Liebinger x right hand $150 each,Herben Magna Cams x 10 @$200 each, 18 x Heidelberg NUMBERING RINGS $130 each, 1 x Herben Perforating Arms $200 each, 4 x Heidelberg perf arms with K head $200 each, 8 x Heidelberg perf arms $250 each; 5 x Herben perf arms $200 each, numbering blocks 8 x 45mm $75 each 10 x35 mm $75 each. On our floor) plus perforating wheels |
| 30540 | heidelberg KOR, 1969; SHELL for KOR PRESS WITH PLATE CLAMP. (PART 332.001F),CHROME SHELL 400X 570 MM |
| 31879 | HEIDELBERG Kord, 0; gripper bar assembly x 2( $450 each) |
| 30535 | Heidelberg KORD 64, 1969; SPARE Chrome Kord shell 65cm wide. PART NUMBER:355001- F268 @ AUD$1200 ,spare parts- sidelay, counter,fountain roller wheel & guage set wheel, ink duct wheel,stack,fuses & delivery handles.chrome water pan roller AUD @ 200 & water wash up tray @100 . |
| 24545 | Heidelberg K Series, 0; Perforating Heads/blocks to suit Heldelberg K line machine x 9 $200 each. Perforating arms 2 x Heidelberg with Kline head $150 each. |
| 28040 | Heidelberg MO, 0; 1x Complete numbering and perforating Unit, with Numbering Shaft, perforating arm and Rings,STANDARD ACCESSORIES and 1 unit as a spare.PLUS - 10 x Heidelberg Perforating arms $125 each, 3 x Herben perf arms $ 125 each, 9 x Numbering (mounting) Rings $125 each. 3 x numbering cams double $125 EACH; 3 x numbering cams R/H $125 each; 3 x numbering cams L/H $125 each; 4 CYLINDER JACKETS |
| 25701 | Heidelberg Perf Arm, 0; To Suit K line. Available Now. Code 1. |
| 30534 | heidelberg SBG, 0; 1 X water washup tray SBG |
| 32120 | HEIDELBERG SM 52, 0; 1 X Brand new Numbering Ring AUD @$600/US $410 EXWORKS PLUS FREIGHT |
| 30544 | heidelberg SM 52, 0; WASHUP BLADE @$35 X 1 & 2 BLANKETS @$40 EACH, 1 x Heidelberg brand new numbering ring $600 each |
| 24546 | Heidelberg S Series, 0; 5 x Perforating Heads to suit Heidelberg S Series Machine. $500 each |
| 23105 | Heidelberg S series, 0; Cylinder 5 X Perf Arms. Good Condition. $600 EACH |
| 30531 | Heidelberg TOK, 0; new main control board x 1 plus additional used board,Pan rollers,plus other rollers, washup unit, guard, various parts good working order. |
| 32342 | Herben Heidelberg MO Perf Arm, 0; Asnew vertical perforating arm.Excellent Condition |
| 29223 | Polar glass rule, 0; 1 x polar 90 / 92 glass rule inches only.On our floor |
| 29250 | Rem X MS633 4, 0; Brand new 4 x induction motors MS633 4 4P B5 $120 each. |
| 28466 | Ryobi 3302, 0; Water form Roller X 4 for Ryobi 3302 @90 each.ON OUR FLOOR |
| 31902 | Sakurai Oliver 52E, 0; Impression Jacket |
| 29121 | Shinohara 52 perf arm, 0; perforating attachment X 2 for a Shinohara Fuji 52. ON OUR FLOOR. @250 each |
| 23021 | Wohlenberg A43DM, 0; 1 box, 3 knife trimmer knives.Near new |

